Transparent pricing with onboarding included. Pay monthly or save with an annual plan. No hidden fees, no per-ambassador charges.
For brands launching or formalizing their first ambassador program on Roster.
Paid annually
$725/mo paid monthly
For brands scaling an established program with advanced engagement and automation.
Paid annually
$1,450/mo paid monthly
For brands running large-scale, multi-program operations with dedicated teams.
Paid annually
$2,750/mo paid monthly
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Ambassador Management | |||
| Ambassador portal | ✓ | ✓ | ✓ |
| Programs & segmentation | ✓ | ✓ | ✓ |
| Multi-program management | — | — | ✓ |
| Application forms | ✓ | ✓ | ✓ |
| CSV import/export | ✓ | ✓ | ✓ |
| Engagement | |||
| Campaigns & actions | ✓ | ✓ | ✓ |
| Gamification (points & milestones) | — | ✓ | ✓ |
| Community channels | — | ✓ | ✓ |
| Email communication | ✓ | ✓ | ✓ |
| Commerce | |||
| Smart Links & leakproof codes | ✓ | ✓ | ✓ |
| Referral tracking | ✓ | ✓ | ✓ |
| Discount code management | ✓ | ✓ | ✓ |
| Product seeding (Shopify) | — | ✓ | ✓ |
| Payments | |||
| PayPal payouts | ✓ | ✓ | ✓ |
| Venmo payouts | — | ✓ | ✓ |
| Batch processing | — | ✓ | ✓ |
| W-9/1099 compliance | — | ✓ | ✓ |
| Analytics & Integrations | |||
| Reporting dashboard | ✓ | ✓ | ✓ |
| Advanced reporting & exports | — | — | ✓ |
| Shopify integration | ✓ | ✓ | ✓ |
| Klaviyo integration | — | ✓ | ✓ |
| Zapier integration | — | — | ✓ |
| API access | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Custom onboarding | — | — | ✓ |
Grin starts at $399/mo for 50 creators and scales to $1,799/mo for 400 — and that's their new "affordable" pricing. Roster starts at $599/mo with gamification, leakproof codes, and no creator cap.
| Roster | Grin | Aspire | Social Ladder | |
|---|---|---|---|---|
| Contracts | Annual or month-to-month | Month-to-month | Annual | 6-month minimum |
| Gamification | All Growth+ plans | Not available | Not available | Basic |
| Leakproof codes | All plans | Growth+ ($1,149+/mo) | Not emphasized | Not available |
| Onboarding | $1,000 (one-time) | Self-serve (lower tiers) | Not specified | Setup fee |
Choose a plan based on how many programs and campaigns you need. All plans include the core platform. Annual billing saves ~18% vs. monthly. There's a one-time $1,000 onboarding fee.
Annual plans offer the best pricing. Month-to-month is available on all tiers if you prefer flexibility.
A one-time $1,000 onboarding fee covers setup, program configuration, campaign creation, and migration from your current tool. Growth and Pro plans include a dedicated strategist for ongoing support.
Yes. You can change plans at any time as your program grows.
No per-ambassador fees. Your plan includes the features you need regardless of program size.
Grin starts at $399/mo for 50 creators and scales to $1,799/mo for 400. Roster starts at $599/mo with no creator cap — and includes gamification and leakproof codes that Grin doesn't offer at any price.
20-minute call. No pressure. We'll show you the platform and recommend a plan based on your program.
Book a DemoAnnual or month-to-month. No per-ambassador fees.